M5-32 SERVER CONFIG | |
RAM | 32TB |
Processors (per processor 6 cores/per core 8 threads) | 32(3.6GHz) |
PDOMS/DCUS | 4 |
CMU | 16 |
HDD | 32 |
NIC(EMS) | 16 |
FAN | 36 |
servie processors | 2 |
service processor proxy | 4 |
Clock Board | 2 |
Scalabulity switch boards | 12 |
Expansion bus(pci slots) | 64 |
power cables | (6+6) redundent |
power 3-phase | AC 7000 w |
cache | L3(48MB),core(128K) |
Ports | 2 RJ45 console ports(1-serial managemen,1-GbE N/W port) |
M5-32 SERVER H/W failures | Down Time Required |
Power Supply Unit | Not |
Fan Module | Not |
PCI-e Ethernet & Fiber Channel Adapter | Not |
EMS | Not |
HDD & SSD | Not |
Service Processor | Not |
IO Switch Board (Add/remove/replace ) | yes(LDOM/PDOM) |
CMU Board (Add/remove/replace ) | yes(LDOM/PDOM) |
Service Processor Proxy (Add/remove/replace ) | yes(LDOM/PDOM) |
Service Scalability Board(Add/remove/replace ) if system is configured with 4 PDOMs than no downtime required to add/remove/replace the SSBs. | yes(LDOM/PDOM) |
PSDB ( Power Supply Distribution Board) | yes(LDOM/PDOM/physical System ) |
Clock Board | yes(LDOM/PDOM/physical System ) |
Mid Plane | yes(LDOM/PDOM/physical System ) |
Front & Rear LED Panel | yes(LDOM/PDOM/physical System ) |
Scalability Switch assembly | yes(LDOM/PDOM/physical System ) |
I/O Power Cable & Lower bus bar assembly | yes(LDOM/PDOM/physical System ) |
Systems Internal cables | yes(LDOM/PDOM/physical System ) |
Systems Internal Cage – IOU Cage, HDD Cage, Fan Cage, SSB Cage, Power Supply Cage, | yes(LDOM/PDOM/physical System ) |
Tuesday, 10 December 2013
M5-32 H/w Details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment